16 red dots in our database fit the Sig Sauer P365 FUSE directly, on its factory SIG-LOC Compact / RMSc optic cut. The FUSE is the exception in this family and the reason to read its own page rather than a sibling’s: it defaults to Sig’s SIG-LOC Compact cut, where every other P365 defaults to the RMSc pattern. The RMSc cut appears on one SKU only, 365XF-9-BFO-RS, the ROMEO-RS-equipped gun. The table below lists what mounts on either cut, so check which SKU you own before you choose — this is the model where guessing from the family name gets it wrong.
| Optic | Footprint | Reticle | Window | Battery life | Price | |
|---|---|---|---|---|---|---|
Sig Sauer Romeo RS CompactSig Sauer | Shield RMSc | 3 MOA / 6 MOA / Circle Dot | 24mm | 20,000 hrs | $149.99 | Buy at OpticsPlanet ↗ |
Osight SOlight | Shield RMSc | 2 MOA Dot & 32 MOA Circle | 0.83" x 0.55" | 21,900 hrs at level 3 | $150.00 | Buy at OpticsPlanet ↗ |
Osight KOlight | Shield RMSc | 6 MOA Dot | 0.83" x 0.55" | 75,000 hrs | $159.99 | Buy at Olight ↗ |
Osight SEOlight | Shield RMSc | 2 MOA Dot & 32 MOA Circle / 6 MOA Dot | 0.83" x 0.55" | 75,000 hrs | $179.99 | Buy at OpticsPlanet ↗ |
Sig Sauer Romeo MDCSig Sauer | Shield RMSc | 3 MOA / 6 MOA | 25mm | 20,000 hrs | $193.99 | Buy at OpticsPlanet ↗ |
Vortex Defender CCWVortex | Shield RMSc | 3 MOA / 6 MOA Dot | micro | 9,500 hrs | $209.99 | Buy at OpticsPlanet ↗ |
Holosun 407K X2Holosun | Holosun K-Series / Modified RMSc | 6 MOA Dot | 0.77" x 0.58" | 50,000 hrs | $224.99 | Buy at OpticsPlanet ↗ |
Holosun 507K X2Holosun | Holosun K-Series / Modified RMSc | 2 MOA Dot & 32 MOA Circle (MRS) | 0.77" x 0.58" | 50,000 hrs | $319.99 | Buy at OpticsPlanet ↗ |
Holosun EPSHolosun | Holosun K-Series / Modified RMSc | 2 MOA Dot / 6 MOA Dot / MRS (2 MOA + 32 MOA Circle) | 0.91" x 0.63" | 50,000 hrs | $329.99 | Buy at OpticsPlanet ↗ |
Holosun EPS CarryHolosun | Holosun K-Series / Modified RMSc | 2 MOA Dot / 6 MOA Dot / MRS (2 MOA + 32 MOA Circle) | 0.77" x 0.58" | 50,000 hrs | $329.99 | Buy at OpticsPlanet ↗ |
| Shield RMSc | 3 MOA Dot / Multi-Reticle (3 MOA + 32 MOA) | ~0.79" x 0.73" | 125,000 hrs (solar) / 9,500 hrs (battery only) | $379.00 | Buy at OpticsPlanet ↗ | |
Sig Sauer Romeo X-CompactSig Sauer | Shield RMSc | 6 MOA | 0.81" x 0.62" | 20,000 hrs | $379.99 | Buy at OpticsPlanet ↗ |
Holosun SCS Carry GRHolosun | Holosun K-Series / Modified RMSc | 2 MOA Dot & 32 MOA Circle | 0.77" x 0.58" | 20,000 Hrs Reserve | $399.99 | Buy at OpticsPlanet ↗ |
Sig Sauer Romeo-X Enclosed CompactSig Sauer | Shield RMSc | 3 MOA / 6 MOA / Circle Dot | 24mm | 20,000 hrs | $479.99 | Buy at OpticsPlanet ↗ |
Sig Sauer Romeo-X SIG-LOC CompactSig Sauer | SIG-LOC Compact | 3 MOA / 6 MOA / Circle Dot | 24mm | 20,000 hrs | $529.99 | Buy at OpticsPlanet ↗ |
Holosun EPS COREHolosun | Shield RMSc | 2 MOA Dot / 3 MOA Dot / 32 MOA Circle / MRS | 0.9" x 0.63" | 50,000 hrs | Check price | Buy at OpticsPlanet ↗ |



P365 New Buildby mikeyjporter
MAG-MO Grips - P365XMACRO with Tyrant CNCGrip Module
ECM R11 FDE Anoby WraytheSIG-LOC Compact on almost every SKU — BFO, CFO, -10, -MS and -RXSL. That makes it the only P365 model that does not default to the RMSc pattern, which is the single most important thing to know before buying an optic for one.
On the RMSc-pattern SKU, 365XF-9-BFO-RS, yes — the 507K X2 uses the Holosun K-series footprint, a modified RMSc. On the SIG-LOC SKUs the native fit is a SIG-LOC optic; per Sig, SIG-LOC slides still accept traditional RMSc-pattern optics, so check your own slide rather than assuming either way.
365XF-9-BFO-RS, the ROMEO-RS-equipped gun, per a live per-SKU spec read in September 2026. Every other current FUSE SKU is SIG-LOC Compact.
They share a magazine, not a default cut. The XMacro is RMSc-pattern as standard while the FUSE defaults to SIG-LOC Compact, so an optic chosen for one is not automatically the native fit on the other.
No, and it catches people out. The FUSE defaults to SIG-LOC Compact, but the FUSE Comp defaults to the RMSc pattern. Same housing class, opposite defaults — read the page for the exact gun you own.