16 red dots in our database fit the Sig Sauer P365 XF DH3 directly, on its factory RMSc / SIG-LOC Compact optic cut. The XF DH3 splits by SKU: 365XF-9-DH3 and -10 carry the RMSc-pattern cut, and 365XF-9-DH3-RXSL carries Sig’s SIG-LOC Compact cut. Both were read per-SKU from Sig’s spec sheets rather than inferred from the model name. This is the long end of the family — a full-length slide with a compensated barrel under it — so there is more slide to work with than on any of the compact models.
| Optic | Footprint | Reticle | Window | Battery life | Price | |
|---|---|---|---|---|---|---|
Sig Sauer Romeo RS CompactSig Sauer | Shield RMSc | 3 MOA / 6 MOA / Circle Dot | 24mm | 20,000 hrs | $149.99 | Buy at OpticsPlanet ↗ |
Osight SOlight | Shield RMSc | 2 MOA Dot & 32 MOA Circle | 0.83" x 0.55" | 21,900 hrs at level 3 | $150.00 | Buy at OpticsPlanet ↗ |
Osight KOlight | Shield RMSc | 6 MOA Dot | 0.83" x 0.55" | 75,000 hrs | $159.99 | Buy at Olight ↗ |
Osight SEOlight | Shield RMSc | 2 MOA Dot & 32 MOA Circle / 6 MOA Dot | 0.83" x 0.55" | 75,000 hrs | $179.99 | Buy at OpticsPlanet ↗ |
Sig Sauer Romeo MDCSig Sauer | Shield RMSc | 3 MOA / 6 MOA | 25mm | 20,000 hrs | $193.99 | Buy at OpticsPlanet ↗ |
Vortex Defender CCWVortex | Shield RMSc | 3 MOA / 6 MOA Dot | micro | 9,500 hrs | $209.99 | Buy at OpticsPlanet ↗ |
Holosun 407K X2Holosun | Holosun K-Series / Modified RMSc | 6 MOA Dot | 0.77" x 0.58" | 50,000 hrs | $224.99 | Buy at OpticsPlanet ↗ |
Holosun 507K X2Holosun | Holosun K-Series / Modified RMSc | 2 MOA Dot & 32 MOA Circle (MRS) | 0.77" x 0.58" | 50,000 hrs | $319.99 | Buy at OpticsPlanet ↗ |
Holosun EPSHolosun | Holosun K-Series / Modified RMSc | 2 MOA Dot / 6 MOA Dot / MRS (2 MOA + 32 MOA Circle) | 0.91" x 0.63" | 50,000 hrs | $329.99 | Buy at OpticsPlanet ↗ |
Holosun EPS CarryHolosun | Holosun K-Series / Modified RMSc | 2 MOA Dot / 6 MOA Dot / MRS (2 MOA + 32 MOA Circle) | 0.77" x 0.58" | 50,000 hrs | $329.99 | Buy at OpticsPlanet ↗ |
| Shield RMSc | 3 MOA Dot / Multi-Reticle (3 MOA + 32 MOA) | ~0.79" x 0.73" | 125,000 hrs (solar) / 9,500 hrs (battery only) | $379.00 | Buy at OpticsPlanet ↗ | |
Sig Sauer Romeo X-CompactSig Sauer | Shield RMSc | 6 MOA | 0.81" x 0.62" | 20,000 hrs | $379.99 | Buy at OpticsPlanet ↗ |
Holosun SCS Carry GRHolosun | Holosun K-Series / Modified RMSc | 2 MOA Dot & 32 MOA Circle | 0.77" x 0.58" | 20,000 Hrs Reserve | $399.99 | Buy at OpticsPlanet ↗ |
Sig Sauer Romeo-X Enclosed CompactSig Sauer | Shield RMSc | 3 MOA / 6 MOA / Circle Dot | 24mm | 20,000 hrs | $479.99 | Buy at OpticsPlanet ↗ |
Sig Sauer Romeo-X SIG-LOC CompactSig Sauer | SIG-LOC Compact | 3 MOA / 6 MOA / Circle Dot | 24mm | 20,000 hrs | $529.99 | Buy at OpticsPlanet ↗ |
Holosun EPS COREHolosun | Shield RMSc | 2 MOA Dot / 3 MOA Dot / 32 MOA Circle / MRS | 0.9" x 0.63" | 50,000 hrs | Check price | Buy at OpticsPlanet ↗ |



P365 New Buildby mikeyjporter
MAG-MO Grips - P365XMACRO with Tyrant CNCGrip Module
ECM R11 FDE Anoby WraytheIt depends on the SKU. 365XF-9-DH3 and -10 are the RMSc pattern, and 365XF-9-DH3-RXSL is SIG-LOC Compact. Both were read from Sig’s per-SKU spec sheets in September 2026.
Yes on the RMSc-pattern SKUs. The 507K X2 uses the Holosun K-series footprint, a modified RMSc, and mounts directly with no adapter plate.
Not quite, and this is the easy mistake. The XF DH3 splits by SKU between RMSc and SIG-LOC Compact, while every current XF DH3 AXG SKU is the RMSc pattern. If you are shopping across both, check which gun the listing is for.
It widens the options rather than narrowing them. The footprint is fixed by the cut, but a full-length slide carries a large-window optic without the optic overhanging the ejection port, which is the real constraint on the shorter P365 models.