16 red dots in our database fit the Sig Sauer P365 XMacro directly, on its factory RMSc / SIG-LOC Compact optic cut. Standard XMacro SKUs carry the RMSc-pattern cut and are straightforward. The -RXSL SKUs are the one place in this family where we will not claim certainty: Sig’s spec field still lists RMSc on guns that ship with a factory-mounted ROMEO-X SIG-LOC, and SIG-LOC optics need the SIG-LOC cut. We have marked that row as likely rather than verified and said so on the page instead of picking whichever answer sounded tidier.
| Optic | Footprint | Reticle | Window | Battery life | Price | |
|---|---|---|---|---|---|---|
Sig Sauer Romeo RS CompactSig Sauer | Shield RMSc | 3 MOA / 6 MOA / Circle Dot | 24mm | 20,000 hrs | $149.99 | Buy at OpticsPlanet ↗ |
Osight SOlight | Shield RMSc | 2 MOA Dot & 32 MOA Circle | 0.83" x 0.55" | 21,900 hrs at level 3 | $150.00 | Buy at OpticsPlanet ↗ |
Osight KOlight | Shield RMSc | 6 MOA Dot | 0.83" x 0.55" | 75,000 hrs | $159.99 | Buy at Olight ↗ |
Osight SEOlight | Shield RMSc | 2 MOA Dot & 32 MOA Circle / 6 MOA Dot | 0.83" x 0.55" | 75,000 hrs | $179.99 | Buy at OpticsPlanet ↗ |
Sig Sauer Romeo MDCSig Sauer | Shield RMSc | 3 MOA / 6 MOA | 25mm | 20,000 hrs | $193.99 | Buy at OpticsPlanet ↗ |
Vortex Defender CCWVortex | Shield RMSc | 3 MOA / 6 MOA Dot | micro | 9,500 hrs | $209.99 | Buy at OpticsPlanet ↗ |
Holosun 407K X2Holosun | Holosun K-Series / Modified RMSc | 6 MOA Dot | 0.77" x 0.58" | 50,000 hrs | $224.99 | Buy at OpticsPlanet ↗ |
Holosun 507K X2Holosun | Holosun K-Series / Modified RMSc | 2 MOA Dot & 32 MOA Circle (MRS) | 0.77" x 0.58" | 50,000 hrs | $319.99 | Buy at OpticsPlanet ↗ |
Holosun EPSHolosun | Holosun K-Series / Modified RMSc | 2 MOA Dot / 6 MOA Dot / MRS (2 MOA + 32 MOA Circle) | 0.91" x 0.63" | 50,000 hrs | $329.99 | Buy at OpticsPlanet ↗ |
Holosun EPS CarryHolosun | Holosun K-Series / Modified RMSc | 2 MOA Dot / 6 MOA Dot / MRS (2 MOA + 32 MOA Circle) | 0.77" x 0.58" | 50,000 hrs | $329.99 | Buy at OpticsPlanet ↗ |
| Shield RMSc | 3 MOA Dot / Multi-Reticle (3 MOA + 32 MOA) | ~0.79" x 0.73" | 125,000 hrs (solar) / 9,500 hrs (battery only) | $379.00 | Buy at OpticsPlanet ↗ | |
Sig Sauer Romeo X-CompactSig Sauer | Shield RMSc | 6 MOA | 0.81" x 0.62" | 20,000 hrs | $379.99 | Buy at OpticsPlanet ↗ |
Holosun SCS Carry GRHolosun | Holosun K-Series / Modified RMSc | 2 MOA Dot & 32 MOA Circle | 0.77" x 0.58" | 20,000 Hrs Reserve | $399.99 | Buy at OpticsPlanet ↗ |
Sig Sauer Romeo-X Enclosed CompactSig Sauer | Shield RMSc | 3 MOA / 6 MOA / Circle Dot | 24mm | 20,000 hrs | $479.99 | Buy at OpticsPlanet ↗ |
Sig Sauer Romeo-X SIG-LOC CompactSig Sauer | SIG-LOC Compact | 3 MOA / 6 MOA / Circle Dot | 24mm | 20,000 hrs | $529.99 | Buy at OpticsPlanet ↗ |
Holosun EPS COREHolosun | Shield RMSc | 2 MOA Dot / 3 MOA Dot / 32 MOA Circle / MRS | 0.9" x 0.63" | 50,000 hrs | Check price | Buy at OpticsPlanet ↗ |



P365 New Buildby mikeyjporter
MAG-MO Grips - P365XMACRO with Tyrant CNCGrip Module
ECM R11 FDE Anoby WraytheYes on a standard RMSc-pattern XMacro. The 507K X2 uses the Holosun K-series footprint, a modified RMSc, and mounts directly with no adapter plate.
The RMSc pattern on standard SKUs, read per-SKU from Sig’s spec sheets in September 2026. The -RXSL SKUs are the open question — see the note on this page about Sig’s conflicting spec field.
Probably, and we have marked it likely rather than verified. Sig’s spec field lists RMSc for those SKUs, but they ship with a factory-mounted ROMEO-X SIG-LOC, and Sig states that SIG-LOC optics require the SIG-LOC cut. The two claims cannot both be right, so we are not asserting either one.
The footprints overlap, but the defaults are reversed: the XMacro is RMSc-pattern as standard while the FUSE defaults to SIG-LOC Compact and carries RMSc only on its -RS SKU. Read the page for the gun you actually own rather than assuming the family shares a cut.
Yes. Every current XMacro SKU ships cut for an optic under a removable cover plate; the question is only which pattern, and that depends on the SKU.